Description
Manual Lathe Machine CA6140/CA6240

SPECIFICATION | CA6140 | CA6240 |
---|---|---|
Max .Swing over bed | 400mm | 400mm |
Max .Swing over carriage | 210mm | 210mm |
Max .Swing in gap | —— | 630mm |
Effective gap length | —— | 210mm |
Max .length of work piece | 750/1000/1500/2000/2200/3000mm | |
Width of bed | 400 | |
Section of turning tool | 25x25mm | |
Spindle speed | 10-1400rpm/16-1400rpm(24steps) | |
Hole through spindle | 52mm ,(B: 80mm);C(105mm) | |
Spindle taper | (MT6)(Φ90 1:20)[Φ113:20] | |
No. of feed | (64 kinds)(for each) | |
Range of metric threads | (1-192mm) (44 kinds) | |
Range of inch threads | (1-24tpi) (21kinds) | |
Range of module threads | 0.25-48 (module 39 kinds) | |
Range of diametral pitc threads | 1-96DP (37 kinds) | |
Max. tailstock spindle travel | 150mm | |
Tailstock spindle diameter | 75mm | |
Taper of tailstock spindle center hole | (MT5) | |
Main motor | 7.5KW(10HP) | |
Packing dimensions (L×W×H mm) | Packing size for 750mm | 2440×1140×1750mm |
Packing size for 1000mm | 2650×1140×1750mm | |
Packing size for 1500mm | 3150×1140×1750mm | |
Packing size for 2000mm | 3650×1140×1750mm | |
Packing size for 2200mm | 4030×1140×1750mm | |
Packing size for 3000mm | 4800×1140×1750mm | |
G.W. / N.W. (kg) | G.W. / N.W. for 750mm | 2100 /1990kgs |
G.W. / N.W. for 1000mm | 2190 /2070kgs | |
G.W. / N.W. for 1500mm | 2350 /2220kgs | |
G.W. / N.W. for 2000mm | 2720 /2570kgs | |
G.W. / N.W. for 2200mm | 2800 /2600kgs | |
G.W. / N.W. for 3000mm | 3300 /3200kgs |
Application:
1 The CA series conventional horizontal lathe is used to process internal and external cylindrical surfaces, conical surfaces, and other rotating surfaces. It can perform various metric and inch threads in module or pitch, as well as drilling holes for threads or oil tanks. It is a very versatile horizontal lathe, which is widely applicable to batch processing of various parts such as shaft or disk.
2 The bed width of the conventional type series is 400 mm, which ensures high rigidity. The surface of the guideways is hardened by the intermediate frequency method and has increased wear resistance.
3 The operator can control the machine with a handle located on the movable slide. The rapid traverse system allows easy change of tool position.
4 The rigidity of the structure and transmission of the machine is higher than that of conventional lathes. This makes it suitable for heavy material cutting operations.
5 Before leaving the machine tool factory, the machine undergoes a strict inspection process and tests to ensure its reliability and stability in operation.
Standard accessories:
Three-jaw chuck head
Center support tool guard
Support stop with lead screw guard
Foot tray Coolant system
Face plate Lubrication system
Rear protection cover Working lamp
Tool box
Optional accessories:
Four-jaw chuck head
Digital coordinate display
Quick-release tool holder
Support and support device
Support stop with chuck guard
Reviews
There are no reviews yet.